# Overview

Retrieval-Augmented Generation and vector database solutions for building intelligent search and AI applications.

RAG systems combine large language models with external knowledge bases to provide accurate, up-to-date responses. Vector databases enable semantic search and similarity matching by storing high-dimensional embeddings of text, images, and other data.

Deploy vector databases and RAG frameworks on CLORE.AI GPUs to power intelligent search applications, chatbots with external knowledge, and advanced AI systems that can reason over large document collections across the Clore.ai marketplace.

## Available Guides

| Guide                                                                          | Use Case                      | Difficulty |
| ------------------------------------------------------------------------------ | ----------------------------- | ---------- |
| [ChromaDB](https://docs.clore.ai/guides/rag-and-vector-databases/chromadb)     | Simple vector database        | Easy       |
| [LlamaIndex](https://docs.clore.ai/guides/rag-and-vector-databases/llamaindex) | RAG framework & orchestration | Medium     |
| [Milvus](https://docs.clore.ai/guides/rag-and-vector-databases/milvus)         | Enterprise vector database    | Advanced   |
| [Qdrant](https://docs.clore.ai/guides/rag-and-vector-databases/qdrant)         | Fast vector search engine     | Medium     |
| [RAGFlow](https://docs.clore.ai/guides/rag-and-vector-databases/ragflow)       | Complete RAG platform         | Medium     |
| [Weaviate](https://docs.clore.ai/guides/rag-and-vector-databases/weaviate)     | AI-native vector database     | Advanced   |

## Database Comparison

| Database | Best For           | Scalability  | GPU Acceleration |
| -------- | ------------------ | ------------ | ---------------- |
| ChromaDB | Prototyping        | Small-Medium | Limited          |
| Milvus   | Enterprise         | High         | Excellent        |
| Qdrant   | Performance        | High         | Good             |
| Weaviate | AI-native features | High         | Excellent        |

## Related Guides

* [Language Models](https://docs.clore.ai/guides/language-models/language-models)
* [Computer Vision](https://docs.clore.ai/guides/computer-vision/computer-vision)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.clore.ai/guides/rag-and-vector-databases/rag-vectordb.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
