# Overview

Machine Learning Operations tools and platforms for managing ML workflows on GPU infrastructure.

MLOps combines machine learning with DevOps practices to streamline model development, deployment, and monitoring. This category covers popular MLOps platforms that help teams manage the entire ML lifecycle from experimentation to production deployment.

Deploy comprehensive ML platforms and model serving solutions on CLORE.AI GPUs to accelerate your machine learning workflows, track experiments, and serve models at scale across the Clore.ai marketplace.

## Available Guides

| Guide                                                                                                | Use Case                               | Difficulty |
| ---------------------------------------------------------------------------------------------------- | -------------------------------------- | ---------- |
| [BentoML](https://docs.clore.ai/guides/mlops-and-deployment/bentoml)                                 | Model serving platform                 | Medium     |
| [ClearML](https://docs.clore.ai/guides/mlops-and-deployment/clearml)                                 | Complete MLOps platform                | Medium     |
| [MLflow](https://docs.clore.ai/guides/mlops-and-deployment/mlflow)                                   | Experiment tracking & model management | Easy       |
| [Triton Inference Server](https://docs.clore.ai/guides/mlops-and-deployment/triton-inference-server) | High-performance model serving         | Advanced   |

## Platform Comparison

| Platform | Best For                  | GPU Support |
| -------- | ------------------------- | ----------- |
| BentoML  | Model serving             | Excellent   |
| ClearML  | Full MLOps lifecycle      | Excellent   |
| MLflow   | Experiment tracking       | Good        |
| Triton   | High-throughput inference | Excellent   |

## MLOps Workflow

1. **Experiment** - Track with MLflow/ClearML
2. **Train** - Use GPU instances for model training
3. **Serve** - Deploy with BentoML/Triton
4. **Monitor** - Track performance and drift

## Related Guides

* [Training & Fine-tuning](https://docs.clore.ai/guides/training/training)
* [Language Models](https://docs.clore.ai/guides/language-models/language-models)
