> For the complete documentation index, see [llms.txt](https://docs.clore.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.clore.ai/guides/guides_v2-zh/shi-pin-sheng-cheng/video-generation.md).

# 概览

在 CLORE.AI GPU 上生成 AI 视频。

## 可用指南

| 工具                                                                                           | 类型                  | 所需显存              |
| -------------------------------------------------------------------------------------------- | ------------------- | ----------------- |
| [AI 视频概览](/guides/guides_v2-zh/shi-pin-sheng-cheng/ai-video-generation.md)                   | 通用指南                | -                 |
| [Hunyuan Video](/guides/guides_v2-zh/shi-pin-sheng-cheng/hunyuan-video.md)                   | 文本生成视频              | 40GB+             |
| [Stable Video Diffusion](/guides/guides_v2-zh/shi-pin-sheng-cheng/stable-video-diffusion.md) | 图像生成视频              | 16GB              |
| [LTX-Video](/guides/guides_v2-zh/shi-pin-sheng-cheng/ltx-video.md)                           | 实时视频生成              | 12GB              |
| [LTX-2](/guides/guides_v2-zh/shi-pin-sheng-cheng/ltx-video-2.md)                             | 带原生音频的视频            | 12GB              |
| [LTX-2.5](/guides/guides_v2-zh/shi-pin-sheng-cheng/ltx-video-2-5.md)                         | 22B 视频 + 同步音频，最高 4K | 32GB（量化后 16–24GB） |
| [Mochi-1](/guides/guides_v2-zh/shi-pin-sheng-cheng/mochi-1.md)                               | 高质量视频生成             | 24GB              |
| [CogVideoX](/guides/guides_v2-zh/shi-pin-sheng-cheng/cogvideox.md)                           | 文本和图像生成视频           | 20GB              |
| [Wan2.1 视频](/guides/guides_v2-zh/shi-pin-sheng-cheng/wan-video.md)                           | 高级视频生成              | 24GB              |
| [AnimateDiff](/guides/guides_v2-zh/shi-pin-sheng-cheng/animatediff.md)                       | SD 动画扩展             | 12GB              |
| [OpenSora](/guides/guides_v2-zh/shi-pin-sheng-cheng/opensora.md)                             | 开源视频生成              | 16GB              |
| [SkyReels-V3](/guides/guides_v2-zh/shi-pin-sheng-cheng/skyreels.md)                          | 高帧率视频               | 16GB              |
| [FramePack](/guides/guides_v2-zh/shi-pin-sheng-cheng/framepack.md)                           | 低显存视频生成             | 6GB               |

## GPU 要求

| 质量    | 最低                | 推荐                | Clore.ai 成本   |
| ----- | ----------------- | ----------------- | ------------- |
| 480p  | RTX 3090          | RTX 4090          | $0.07–0.42/小时 |
| 720p  | RTX 4090          | RTX 5090          | $0.14–0.77/小时 |
| 1080p | RTX 5090          | RTX PRO 6000 96GB | $0.25–1.38/小时 |
| 4K    | RTX PRO 6000 96GB | 2× RTX 5090       | $0.50–1.54/小时 |

## 提示

* 使用 **竞价** 订单 - 生成需要时间
* 先用较低分辨率进行测试
* 使用以下工具监控显存 `nvidia-smi`

## 相关指南

* [视频处理](/guides/guides_v2-zh/shi-pin-chu-li/video-processing.md) - 放大、插帧
* [会说话的头像](/guides/guides_v2-zh/talking-heads/talking-heads.md) - 让肖像动起来


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.clore.ai/guides/guides_v2-zh/shi-pin-sheng-cheng/video-generation.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
