> For the complete documentation index, see [llms.txt](https://docs.clore.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.clore.ai/guides/guides_v2-fr/generation-dimages/image-generation.md).

# Aperçu

Générez des images avec des modèles d'IA sur les GPU de CLORE.AI.

## Outils et interfaces

| Outil                                                                                       | Description                                      | Difficulté |
| ------------------------------------------------------------------------------------------- | ------------------------------------------------ | ---------- |
| [FLUX.1](/guides/guides_v2-fr/generation-dimages/flux.md)                                   | Meilleure qualité, rendu du texte                | Moyen      |
| [FLUX.2 Klein](/guides/guides_v2-fr/generation-dimages/flux2-klein.md)                      | Génération d'images en moins d'une seconde       | Moyen      |
| [Stable Diffusion WebUI](/guides/guides_v2-fr/generation-dimages/stable-diffusion-webui.md) | Interface classique riche en fonctionnalités     | Facile     |
| [Stable Diffusion WebUI Forge](/guides/guides_v2-fr/generation-dimages/sd-webui-forge.md)   | Variante WebUI optimisée                         | Facile     |
| [Stable Diffusion 3.5](/guides/guides_v2-fr/generation-dimages/stable-diffusion-3-5.md)     | Modèle open de pointe                            | Moyen      |
| [ComfyUI](/guides/guides_v2-fr/generation-dimages/comfyui.md)                               | Flux de travail basés sur des nœuds              | Moyen      |
| [Fooocus](/guides/guides_v2-fr/generation-dimages/fooocus-simple-sd.md)                     | Interface Simple pour Stable Diffusion           | Facile     |
| [InvokeAI](/guides/guides_v2-fr/generation-dimages/invokeai.md)                             | Interface professionnelle de génération d'images | Moyen      |
| [PixArt](/guides/guides_v2-fr/generation-dimages/pixart-image-gen.md)                       | Génération rapide basée sur DiT                  | Moyen      |
| [HunyuanImage 3.0](/guides/guides_v2-fr/generation-dimages/hunyuan-image3.md)               | Génération et édition unifiées                   | Moyen      |
| [SDXL Turbo & LCM](/guides/guides_v2-fr/generation-dimages/sdxl-turbo.md)                   | Modèles d'inférence rapides                      | Facile     |

## Recommandations GPU

| Modèle | VRAM minimale | Recommandé |
| ------ | ------------- | ---------- |
| SD 1.5 | 4 Go          | 8 Go+      |
| SDXL   | 8 Go          | 12 Go+     |
| FLUX.1 | 12 Go         | 24 Go+     |
| SD 3.5 | 16 Go         | 24 Go+     |

## Conseils

* Utilisez **Spot** ordres pour la génération par lots
* Activez xFormers/Flash Attention pour la rapidité
* Commencez par des modèles plus petits pour tester les invites

## Guides associés

* [Traitement d'image](/guides/guides_v2-fr/traitement-dimages/image-processing.md) - Suréchantillonnage, restauration
* [ControlNet](/guides/guides_v2-fr/traitement-dimages/controlnet-advanced.md) - Génération guidée
* [Entraînement](/guides/guides_v2-fr/entrainement/training.md) - Entraîner des modèles personnalisés


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.clore.ai/guides/guides_v2-fr/generation-dimages/image-generation.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
