> For the complete documentation index, see [llms.txt](https://docs.clore.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.clore.ai/guides/guides_v2-es/generacion-de-video/video-generation.md).

# Descripción general

Genera videos de IA en las GPU de CLORE.AI.

## Guías disponibles

| Herramienta                                                                                  | Tipo                                        | VRAM requerida               |
| -------------------------------------------------------------------------------------------- | ------------------------------------------- | ---------------------------- |
| [Resumen de video con IA](/guides/guides_v2-es/generacion-de-video/ai-video-generation.md)   | Guía general                                | -                            |
| [Hunyuan Video](/guides/guides_v2-es/generacion-de-video/hunyuan-video.md)                   | Texto a video                               | 40 GB+                       |
| [Stable Video Diffusion](/guides/guides_v2-es/generacion-de-video/stable-video-diffusion.md) | Imagen a video                              | 16GB                         |
| [LTX-Video](/guides/guides_v2-es/generacion-de-video/ltx-video.md)                           | Generación de video en tiempo real          | 12GB                         |
| [LTX-2](/guides/guides_v2-es/generacion-de-video/ltx-video-2.md)                             | Video con audio nativo                      | 12GB                         |
| [LTX-2.5](/guides/guides_v2-es/generacion-de-video/ltx-video-2-5.md)                         | 22B de video + audio sincronizado, hasta 4K | 32 GB (16–24 GB cuantizados) |
| [Mochi-1](/guides/guides_v2-es/generacion-de-video/mochi-1.md)                               | Generación de video de alta calidad         | 24GB                         |
| [CogVideoX](/guides/guides_v2-es/generacion-de-video/cogvideox.md)                           | Texto e imagen a video                      | 20 GB                        |
| [Video Wan2.1](/guides/guides_v2-es/generacion-de-video/wan-video.md)                        | Generación de video avanzada                | 24GB                         |
| [AnimateDiff](/guides/guides_v2-es/generacion-de-video/animatediff.md)                       | Extensión de animación de SD                | 12GB                         |
| [OpenSora](/guides/guides_v2-es/generacion-de-video/opensora.md)                             | Generación de video de código abierto       | 16GB                         |
| [SkyReels-V3](/guides/guides_v2-es/generacion-de-video/skyreels.md)                          | Video de alta tasa de fotogramas            | 16GB                         |
| [FramePack](/guides/guides_v2-es/generacion-de-video/framepack.md)                           | Generación de video con poca VRAM           | 6GB                          |

## Requisitos de GPU

| Calidad | Mínimo            | Recomendado       | Coste en Clore.ai |
| ------- | ----------------- | ----------------- | ----------------- |
| 480p    | RTX 3090          | RTX 4090          | $0.07–0.42/hr     |
| 720p    | RTX 4090          | RTX 5090          | $0.14–0.77/hr     |
| 1080p   | RTX 5090          | RTX PRO 6000 96GB | $0.25–1.38/hr     |
| 4K      | RTX PRO 6000 96GB | 2× RTX 5090       | $0.50–1.54/h      |

## Consejos

* Usa **Spot** pedidos - la generación lleva tiempo
* Empieza con una resolución más baja para probar
* Supervisa la VRAM con `nvidia-smi`

## Guías relacionadas

* [Procesamiento de video](/guides/guides_v2-es/procesamiento-de-video/video-processing.md) - Escalar, interpolar
* [Cabezas parlantes](/guides/guides_v2-es/cabezas-parlantes/talking-heads.md) - Animar retratos


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.clore.ai/guides/guides_v2-es/generacion-de-video/video-generation.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
