> For the complete documentation index, see [llms.txt](https://docs.clore.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.clore.ai/guides/guides_v2-es/audio-y-voz/audio-voice.md).

# Descripción general

Procesamiento de audio impulsado por IA, síntesis de voz y clonación de voz en GPUs de CLORE.AI.

## Texto a voz

| Herramienta                                                              | Descripción                                              | Calidad   |
| ------------------------------------------------------------------------ | -------------------------------------------------------- | --------- |
| [Bark TTS](/guides/guides_v2-es/audio-y-voz/bark-tts.md)                 | TTS multilingüe expresivo                                | Excelente |
| [XTTS](/guides/guides_v2-es/audio-y-voz/xtts-coqui.md)                   | Clonación de voz + TTS                                   | Muy buena |
| [F5-TTS](/guides/guides_v2-es/audio-y-voz/f5-tts.md)                     | TTS rápido de cero disparos                              | Muy buena |
| [OpenVoice](/guides/guides_v2-es/audio-y-voz/openvoice-clone.md)         | Clonación instantánea de voz                             | Buena     |
| [Chatterbox TTS](/guides/guides_v2-es/audio-y-voz/chatterbox-tts.md)     | Clonación de voz de cero disparos                        | Buena     |
| [ChatTTS](/guides/guides_v2-es/audio-y-voz/chattts.md)                   | Síntesis de voz conversacional                           | Buena     |
| [Dia TTS](/guides/guides_v2-es/audio-y-voz/dia-tts.md)                   | Generación de diálogos con múltiples hablantes           | Buena     |
| [Fish Speech](/guides/guides_v2-es/audio-y-voz/fish-speech.md)           | Síntesis de voz de alta calidad                          | Muy buena |
| [Kani-TTS-2](/guides/guides_v2-es/audio-y-voz/kani-tts.md)               | TTS eficiente con clonación de voz                       | Buena     |
| [Kokoro TTS](/guides/guides_v2-es/audio-y-voz/kokoro-tts.md)             | TTS ligero ultrarrápido                                  | Buena     |
| [MeloTTS](/guides/guides_v2-es/audio-y-voz/melotts.md)                   | Síntesis de voz multilingüe                              | Buena     |
| [MiniMax Speech 2.6](/guides/guides_v2-es/audio-y-voz/minimax-speech.md) | TTS de nivel comercial                                   | Muy buena |
| [Qwen3-TTS](/guides/guides_v2-es/audio-y-voz/qwen3-tts.md)               | Clonación de voz multilingüe                             | Buena     |
| [StyleTTS2](/guides/guides_v2-es/audio-y-voz/styletss2.md)               | TTS controlable por estilo                               | Muy buena |
| [Voxtral TTS](/guides/guides_v2-es/audio-y-voz/voxtral-tts.md)           | TTS de código abierto de 4B, 9 idiomas, clonación en 3 s | Excelente |
| [Zonos TTS](/guides/guides_v2-es/audio-y-voz/zonos-tts.md)               | Clonación de voz con control de emoción                  | Buena     |

## Clonación de voz

| Herramienta                                                      | Se requiere entrenamiento | Calidad   |
| ---------------------------------------------------------------- | ------------------------- | --------- |
| [RVC](/guides/guides_v2-es/audio-y-voz/rvc-voice-clone.md)       | Sí                        | Excelente |
| [OpenVoice](/guides/guides_v2-es/audio-y-voz/openvoice-clone.md) | No                        | Buena     |
| [XTTS](/guides/guides_v2-es/audio-y-voz/xtts-coqui.md)           | No (muestra de 6 s)       | Muy buena |

## Procesamiento de audio

| Herramienta                                                          | Caso de uso                                                  |
| -------------------------------------------------------------------- | ------------------------------------------------------------ |
| [Whisper](/guides/guides_v2-es/audio-y-voz/whisper-transcription.md) | Transcripción de voz a texto                                 |
| [Demucs](/guides/guides_v2-es/audio-y-voz/demucs-separation.md)      | Separación de voces                                          |
| [AudioCraft](/guides/guides_v2-es/audio-y-voz/audiocraft-music.md)   | Generación de música                                         |
| [Stable Audio](/guides/guides_v2-es/audio-y-voz/stable-audio.md)     | Generación de música y sonidos con IA                        |
| [WhisperX](/guides/guides_v2-es/audio-y-voz/whisperx.md)             | Transcripción rápida con marcas de tiempo a nivel de palabra |

## Guías relacionadas

* [Cabezas parlantes](/guides/guides_v2-es/cabezas-parlantes/talking-heads.md) - Animar rostros con audio


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.clore.ai/guides/guides_v2-es/audio-y-voz/audio-voice.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
