> For the complete documentation index, see [llms.txt](https://docs.clore.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.clore.ai/guides/guides_v2-de/bildgenerierung/image-generation.md).

# Überblick

Erzeuge Bilder mit KI-Modellen auf CLORE.AI-GPUs.

## Werkzeuge & Schnittstellen

| Werkzeug                                                                                 | Beschreibung                                  | Schwierigkeit |
| ---------------------------------------------------------------------------------------- | --------------------------------------------- | ------------- |
| [FLUX.1](/guides/guides_v2-de/bildgenerierung/flux.md)                                   | Beste Qualität, Textdarstellung               | Mittel        |
| [FLUX.2 Klein](/guides/guides_v2-de/bildgenerierung/flux2-klein.md)                      | Bildgenerierung in unter einer Sekunde        | Mittel        |
| [Stable Diffusion WebUI](/guides/guides_v2-de/bildgenerierung/stable-diffusion-webui.md) | Funktionsreiche klassische Benutzeroberfläche | Einfach       |
| [Stable Diffusion WebUI Forge](/guides/guides_v2-de/bildgenerierung/sd-webui-forge.md)   | Optimierte WebUI-Variante                     | Einfach       |
| [Stable Diffusion 3.5](/guides/guides_v2-de/bildgenerierung/stable-diffusion-3-5.md)     | State-of-the-art Open-Model                   | Mittel        |
| [ComfyUI](/guides/guides_v2-de/bildgenerierung/comfyui.md)                               | Knotenbasierte Workflows                      | Mittel        |
| [Fooocus](/guides/guides_v2-de/bildgenerierung/fooocus-simple-sd.md)                     | Einfache Stable Diffusion UI                  | Einfach       |
| [InvokeAI](/guides/guides_v2-de/bildgenerierung/invokeai.md)                             | Professionelle Bildgenerierungs-UI            | Mittel        |
| [PixArt](/guides/guides_v2-de/bildgenerierung/pixart-image-gen.md)                       | Schnelle DiT-basierte Generierung             | Mittel        |
| [HunyuanImage 3.0](/guides/guides_v2-de/bildgenerierung/hunyuan-image3.md)               | Vereinheitlichte Generierung & Bearbeitung    | Mittel        |
| [SDXL Turbo & LCM](/guides/guides_v2-de/bildgenerierung/sdxl-turbo.md)                   | Schnelle Inferenzmodelle                      | Einfach       |

## GPU-Empfehlungen

| Modell | Minimales VRAM | Empfohlen |
| ------ | -------------- | --------- |
| SD 1.5 | 4 GB           | 8 GB+     |
| SDXL   | 8 GB           | 12 GB+    |
| FLUX.1 | 12 GB          | 24 GB+    |
| SD 3.5 | 16 GB          | 24 GB+    |

## Tipps

* Verwenden **Spot** Aufträge für Batch-Generierung
* Aktiviere xFormers/Flash Attention für Geschwindigkeit
* Beginne mit kleineren Modellen, um Prompts zu testen

## Verwandte Anleitungen

* [Bildverarbeitung](/guides/guides_v2-de/bildverarbeitung/image-processing.md) - Hochskalierung, Wiederherstellung
* [ControlNet](/guides/guides_v2-de/bildverarbeitung/controlnet-advanced.md) - Geführte Generierung
* [Training](/guides/guides_v2-de/training/training.md) - Eigene Modelle trainieren


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.clore.ai/guides/guides_v2-de/bildgenerierung/image-generation.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
