# GPU Pricing

This document contains current GPU rental prices for cost estimates in tutorials.

{% hint style="success" %}
All examples can be run on GPU servers rented through [CLORE.AI Marketplace](https://clore.ai/marketplace).
{% endhint %}

## GPU Prices (as of February 2026)

> Prices reflect current Clore.ai marketplace rates. Spot instances may be 20-40% cheaper. Pay with CLORE tokens for best value.

| GPU           | $/hour (range) | $/day (est.)  | Best For                          |
| ------------- | -------------- | ------------- | --------------------------------- |
| RTX 3060 12GB | $0.02-0.04     | $0.50-1.00    | Light inference, development      |
| RTX 3070 8GB  | $0.02-0.04     | $0.50-1.00    | Light inference                   |
| RTX 3080 10GB | $0.04-0.08     | $1.00-2.00    | Image generation, inference       |
| RTX 3090 24GB | **$0.15-0.25** | $3.60-6.00    | Training, large models, SDXL      |
| RTX 4070 12GB | $0.08-0.15     | $2.00-3.60    | Inference, image gen              |
| RTX 4080 16GB | $0.15-0.25     | $3.60-6.00    | Image gen, video, 13B LLMs        |
| RTX 4090 24GB | **$0.35-0.55** | $8.40-13.20   | Production, FLUX, 30B models      |
| RTX 5080 16GB | $1.50-2.00     | $36.00-48.00  | Fast FLUX, 13B-30B LLMs (new)     |
| RTX 5090 32GB | **$3.00-4.50** | $72.00-108.00 | Flagship, 70B models, video (new) |
| A100 40GB     | $0.80-1.20     | $19.20-28.80  | Enterprise training               |
| A100 80GB     | **$1.20-1.80** | $28.80-43.20  | 70B models, large training        |
| H100 80GB     | **$2.50-3.50** | $60.00-84.00  | Maximum performance               |
| 4x A100 80GB  | **$4.50-6.00** | $108-144.00   | Multi-GPU: 100B+ models           |

## Cost Estimate Template

When writing cost estimates for tutorials, use this format:

```markdown
## Cost Estimate

| Task | GPU | Duration | Cost |
|------|-----|----------|------|
| Testing | RTX 3090 | 30 min | ~$0.01 |
| Batch job | RTX 4090 | 2 hours | ~$0.08 |
| Production | A100 | 1 day | ~$2.00 |
```

## Example Calculations

### Image Generation (1000 images)

* RTX 3090: \~2 hours = $0.04
* RTX 4090: \~1.5 hours = $0.06
* A100: \~1 hour = $0.08

### LLM Inference (1M tokens)

* RTX 3090: \~30 min = $0.01
* RTX 4090: \~20 min = $0.015
* A100: \~10 min = $0.015

### Video Generation (10 videos, 6s each)

* RTX 4090: \~20 min = $0.015
* A100: \~15 min = $0.02

### Model Training (1 epoch, medium dataset)

* RTX 3090: \~4 hours = $0.08
* RTX 4090: \~3 hours = $0.12
* A100: \~2 hours = $0.16

## Notes

* Prices may vary based on availability and demand
* Spot instances may be cheaper
* Multi-GPU setups have different pricing
* Check [clore.ai](https://clore.ai/) for current prices

> 💡 See also: [GPU Cloud Pricing Comparison — Clore.ai vs Major Providers](https://blog.clore.ai/gpu-cloud-pricing-comparison/)
