# Supported Currencies

Clore.ai supports multiple currencies for deposits, withdrawals, and marketplace payments.

***

## Currency Overview

| Currency    | Ticker | Network           | Deposit | Withdraw | Pay for Rentals | Receive Rewards |
| ----------- | ------ | ----------------- | ------- | -------- | --------------- | --------------- |
| **CLORE**   | CLORE  | Ethereum (ERC-20) | ✅       | ✅        | ✅               | ✅ All rewards   |
| **Bitcoin** | BTC    | Bitcoin Mainnet   | ✅       | ✅        | ✅               | Referrals only  |
| **USDT**    | USDT   | Ethereum (ERC-20) | ✅       | ✅        | ✅               | Referrals only  |
| **USDC**    | USDC   | Ethereum (ERC-20) | ✅       | ✅        | ✅               | Referrals only  |

***

## CLORE Token

CLORE is the primary platform token. It is used for all platform activities: renting GPUs, hosting rewards, MFP Lock rewards, PoH staking rewards, and referral earnings.

| Property         | Value                                                                              |
| ---------------- | ---------------------------------------------------------------------------------- |
| Token Type       | ERC-20                                                                             |
| Contract Address | `0xe60201989b8628f43dc0605f585a72bcf1f1e977`                                       |
| Decimals         | 18                                                                                 |
| Block Explorer   | [Etherscan](https://etherscan.io/token/0xe60201989b8628f43dc0605f585a72bcf1f1e977) |

**Benefits of paying with CLORE:**

* **No extra fees** — CLORE payments have 0% extra currency surcharge
* **Full platform access** — all features available
* **Receive all reward types** — MFP, PoH, hosting, and referrals

***

## Bitcoin (BTC)

Bitcoin can be used for deposits, withdrawals, and paying for GPU rentals.

| Property       | Value                                   |
| -------------- | --------------------------------------- |
| Network        | Bitcoin Mainnet                         |
| Decimals       | 8                                       |
| Block Explorer | [Blockstream](https://blockstream.info) |

**Note:** Bitcoin payments carry an extra hoster fee (currently 15%) which can be reduced to 0% through [MFP Lock](https://docs.clore.ai/for-hosts/mfp-lock-a-complete-breakdown-of-mechanics) tiers. See [Fee Structure](https://docs.clore.ai/for-renters/fee-structure) for details.

***

## USDT (Tether USD)

USDT is an Ethereum-based stablecoin pegged to the US Dollar. It can be used for deposits, withdrawals, GPU rentals, and referral payouts.

| Property         | Value                                                                              |
| ---------------- | ---------------------------------------------------------------------------------- |
| Token Type       | ERC-20                                                                             |
| Contract Address | `0xdac17f958d2ee523a2206206994597c13d831ec7`                                       |
| Decimals         | 6                                                                                  |
| Block Explorer   | [Etherscan](https://etherscan.io/token/0xdac17f958d2ee523a2206206994597c13d831ec7) |

**Note:** USDT payments carry an extra hoster fee (currently 15%) which can be reduced to 0% through [MFP Lock](https://docs.clore.ai/for-hosts/mfp-lock-a-complete-breakdown-of-mechanics) tiers.

> **Important:** Only send USDT on the **Ethereum network**. Tokens sent on other networks (BSC, Polygon, Arbitrum, etc.) cannot be recovered.

***

## USDC (USD Coin)

USDC is an Ethereum-based stablecoin pegged to the US Dollar. It can be used for deposits, withdrawals, GPU rentals, and referral payouts.

| Property         | Value                                                                              |
| ---------------- | ---------------------------------------------------------------------------------- |
| Token Type       | ERC-20                                                                             |
| Contract Address | `0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48`                                       |
| Decimals         | 6                                                                                  |
| Block Explorer   | [Etherscan](https://etherscan.io/token/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48) |

**Note:** USDC payments carry an extra hoster fee (currently 15%) which can be reduced to 0% through [MFP Lock](https://docs.clore.ai/for-hosts/mfp-lock-a-complete-breakdown-of-mechanics) tiers.

> **Important:** Only send USDC on the **Ethereum network**. Tokens sent on other networks cannot be recovered.

***

## Unified USD Balance

USDT and USDC share a unified USD balance on the platform:

* Depositing **either** USDT or USDC credits your USD balance
* Both stablecoins use the **same deposit address** (which is also your CLORE deposit address)
* When withdrawing, you choose whether to receive **USDT** or **USDC**
* The USD balance is displayed with 2 decimal places

***

## Deposit & Withdrawal Limits

| Currency | Min Deposit | Max Deposit | Min Withdrawal | Max Withdrawal | Daily Limit | Withdrawal Fee |
| -------- | ----------- | ----------- | -------------- | -------------- | ----------- | -------------- |
| CLORE    | 2,000       | 1,000,000   | 200            | 500,000        | 500,000     | 50 CLORE       |
| BTC      | No minimum  | —           | 0.0001 BTC     | 0.1 BTC        | 1 BTC       | 0.0001 BTC     |
| USDT     | $10         | $100,000    | $10            | $1,000         | $10,000     | $1             |
| USDC     | $10         | $100,000    | $10            | $1,000         | $10,000     | $1             |

***

## Confirmations Required

| Currency | Confirmations | Approximate Time |
| -------- | ------------- | ---------------- |
| CLORE    | 5 blocks      | \~1 minute       |
| BTC      | 3 blocks      | \~30 minutes     |
| USDT     | 3 blocks      | \~36 seconds     |
| USDC     | 3 blocks      | \~36 seconds     |

***

## Related Pages

{% content-ref url="" %}
[](https://docs.clore.ai/getting-started/deposit-withdrawal)
{% endcontent-ref %}

{% content-ref url="../../for-renters/fee-structure" %}
[fee-structure](https://docs.clore.ai/for-renters/fee-structure)
{% endcontent-ref %}
